2014 Retreats
| January | |||
|---|---|---|---|
| Saturday | January 4, 2014 | St. Barts, Scotch Plains, NJ (BCR) | |
| Sunday | January 5, 2014 | St. Elizabeth, Wyckoff, NJ | |
| Sunday | January 5, 2014 | St. Barts, Scotch Plains, NJ (tealight luminaries) | |
| Friday | January 10, 2014 | St. Andrew, Westwood, NJ | |
| Saturday | January 11, 2014 | Good Shepherd, Andover, NJ | |
| Sunday | January 12, 2014 | St. Helen's, Westfield, NJ | |
| Monday | January 13, 2014 | St. Helen's, Westfield, NJ | |
| Wednesday | January 15, 2014 | St. Helen's, Westfield, NJ | |
| Friday | January 24, 2014 | Grey Nun Academy, Yardley, PA (BCR) | |
| Saturday | January 25, 2014 | St. Pius X, Old Tappan, NJ (BCR) | |
| Saturday | January 25, 2014 | St. Anastasia, Teaneck, NJ (BCR) | |
| Sunday | January 26, 2014 | St. Peter & Paul, Hoboken, NJ | |
| Wednesday | January 29, 2014 | St. Stephen's, Warwick, NY | |
| Friday | January 31, 2014 | St. Gabriel, Saddle River (tealight luminaries) | |
| February | |||
|---|---|---|---|
| Saturday | February 1, 2014 | St. Peter's, Haverstraw, NJ (BCR) | |
| Sunday | February 2, 2014 | Holy Name of Mary, Croton-on-Hudson, NY (BCR) | |
| Sunday | February 2, 2014 | Sacred Heart,Monroe, NY (BCR) | |
| Tuesday | February 4, 2014 | St. Vincent's, Madison, NJ (BCR) | |
| Wednesday | February 5, 2014 | St. Stephen's, Warwick, NY | |
| Friday | February 7, 2014 | Our Lady of Peace, New Providence, NJ | |
| Saturday | February 8, 2014 | Immaculate Conception, Spotswood, NJ (BCR) | |
| Sunday | February 9, 2014 | Our Lady of Consolation, Wayne, NJ (BCR) | |
| Sunday | February 9, 2014 | St. Therese, Cresskill, NJ (BCR) | |
| Friday | February 14, 2014 | St. Vincent's, Madison, NJ (BCR) | |
| Saturday | February 22, 2014 | St. Andrew's, Westwood, NJ (BCR) | |
| Sunday | February 23, 2014 | St. Thomas the Apostle, Bloomfield, NJ(BCR) | |
| Wednesday | February 26, 2014 | St. Stephen's,Warwick, NY | |
| Thursday | February 27, 2014 | St. John's, Leonia, NJ (tealight luminaries) | |
| Friday | February 28, 2014 | Infant Saviour, Pine Bush, NY | |
| March | |||
|---|---|---|---|
| Saturday | March 1, 2014 | Our Lady Mount Carmel, Ridgewood, NJ (BCR) | |
| Saturday | March 1, 2014 | Immaculate Conception, Norwood, NJ (tealight luminaries) | |
| Sunday | March 2, 2014 | Guardian Angel, Allendale, NJ (BCR) | |
| Thursday | March 6, 2014 | Nativity of Our Lord, Monroe Township, NJ (BCR) | |
| Friday | March 7, 2014 | St. Anastasia, Harriman, NY (BCR) | |
| Saturday | March 8, 2014 | Our Lady of Lourds, Mountainside, NJ (BCR) | |
| Saturday | March 8, 2014 | Church of the Little Flower, Berkeley Heights, NJ (BCR) | |
| Sunday | March 9, 2014 | St. John's, Leonia, NJ (BCR) | |
| Sunday | March 9, 2014 | St. Catherine, Glen Rock, NJ (Lenten) | |
| Monday | March 10, 2014 | St. Margaret's School, Pearl River, NY (tealight luminaries) | |
| Tuesday | March 11, 2014 | St. Margaret's, Pearl River, NY (BCR) | |
| Saturday | March 15, 2014 | Immaculate Conception, Norwood, NJ(BCR) | |
| Saturday | March 15, 2014 | St. Mary's, Closter, NJ (BCR) | |
| Sunday | March 16, 2014 | St. James, Basking Ridge, NJ(BCR) | |
| Saturday | March 22, 2014 | Our Lady Mt. Carmel, Ridgewood, NJ (BCR) | |
| Sunday | March 23, 2014 | St. Christopher's, Red Hook, NY (BCR) | |
| Sunday | March 30, 2014 | St. Vincent, Stirling, NJ(BCR) | |
| April | |||
|---|---|---|---|
| Tuesday | April 1, 2014 | St. Mary's, Watchung, NJ (BCR) | |
| Friday | April 4, 2014 | Infant Saviour, Pine Bush, NY | |
| Saturday | April 5, 2014 | Our Lady of Lourds, Whitehouse Station, NJ (BCR) | |
| Sunday | April 6, 2014 | St. Patrick's, Highland Mills, NY (BCR) | |
| Friday | April 11, 2014 | St. Joseph's, Florida, NY (BCR) | |
| Saturday | April 12, 2014 | Our Lady of Blessed Sacrament, Roseland, NJ (tealight luminaries) | |
| Monday | April 14, 2014 | St. Peter's, River Edge, NJ | |
| Saturday | April 26, 2014 | Our Lady of the Mount, Warren, NJ (BCR) | |
| Sunday | April 27, 2014 | St. Ann, Parsippany, NJ (tealight luminaries) | |
| May | |||
|---|---|---|---|
| Saturday | May 3, 2014 | Our Lady of Lourds, Whitehouse Station, NJ (tealight luminaries) | |
| June | |||
|---|---|---|---|
| Day | June 2014 | Church, Town | |
| Day | June 2014 | Church, Town | |
| July | |||
|---|---|---|---|
| Day | July 2014 | Church, Town | |
| Day | July 2014 | Church, Town | |
| August | |||
|---|---|---|---|
| Day | August 2014 | Church, Town | |
| Day | August 2014 | Church, Town | |
| September | |||
|---|---|---|---|
| Day | September 2014 | Church, Town, NJ | |
| Day | September 2014 | Church, Town, NJ | |
| October | |||
|---|---|---|---|
| Saturday | October 4, 2014 | St. Pius X, Old Tappan, NJ (tealight luminaries) | |
| Sunday | October 12, 2014 | Most Blessed Sacrament, Franklin Lakes, NJ (tealight luminaries) | |
| Saturday | October 18, 2014 | St. Patrick's, Chatham, NJ (BCR) | |
| Sunday | October 26, 2014 | Most Blessed Sacrament, Franklin Lakes, NJ (BCR) | |
| November | |||
|---|---|---|---|
| Day | November 2014 | Church, Town | |
| Day | November 2014 | Church, Town | |
| December | |||
|---|---|---|---|
| Day | December 2014 | Church, Town | |
| Day | December 2014 | Church, Town | |
